list of notable Pakistan’s Unclimbed and Unnamed Peaks
Peak | Height (m) | Prominence (m) | Parent | Location |
---|---|---|---|---|
Kunyang Chhish West | 7350 | 2663 | Kunyang Chhish | Pakistan |
Summa Ri | 7302 | 2468 | Skilbrum | Pakistan |
Skyang Kangri West | 7174 | 2353 | Skyang Kangri | Pakistan |
Yermandu Kangri | 7163 | 2350 | Masherbrum | Pakistan |
Urdok Kangri II | 7137 | 2341 | Sia Kangri | Pakistan/China |
Praqpa Kangri I | 7134 | 2340 | Skilbrum | Pakistan |
Mandu Kangri | 7127 | 2338 | Masherbrum | Pakistan |
A list of mountains in Pakistan that have been successfully summited by humans.
$14,000
$14,000