Peak/Area | Height (m) | Type | Location | Features |
---|---|---|---|---|
Trango Towers | 6,286 | Rock Climbing | Trango Glacier, Karakoram | Iconic granite spires known for challenging rock climbs and breathtaking views. |
Lady Finger (Nameless Tower) | 5,850 | Rock Climbing | Trango Glacier, Karakoram | Famous for its striking needle-like shape and technical rock climbing routes. |
Charakusa Valley | Varied | Rock Climbing | Charakusa Valley, Karakoram | Offers a range of rock climbing opportunities with dramatic peaks and technical challenges. |
Kanday Valley | Varied | Rock Climbing | Kanday Valley, Karakoram | Known for rugged terrain and rock climbing potential in a remote valley. |
Baltar Glacier | Varied | Rock Climbing | Baltar Glacier, Karakoram | Features multiple technical climbing routes on glaciated terrain and rocky outcrops. |
Darwo Chhok – Kako Peak | Varied | Rock Climbing | Baltar Glacier, Karakoram | Offers remote climbing challenges with stunning glacier views. |
Baintha Brakk (The Ogre) | 7,285 | Rock Climbing | Baintha Brakk, Karakoram | Known for its extreme difficulty and large vertical faces. |
Lathok | Varied | Rock Climbing | Lathok Valley, Karakoram | Provides technical climbing opportunities on rugged rock formations. |
Kundus | Varied | Rock Climbing | Kundus, Karakoram | Features various technical climbs in a remote, lesser-explored region. |
Rash Peak | 5,098 | Technical Peak | Hushe Valley, Karakoram | Offers challenging climbs with beautiful views. |
Jalipur South | 5,206 | Technical Peak | Jalipur Valley, Karakoram | Known for its technical ascent and remote location. |
Sakar Sar Peak | 6,271 | Technical Peak | Sakar Sar, Karakoram | Provides high-altitude climbing with stunning views of the surrounding peaks. |
Gandogoro Peak | 6,550 | Technical Peak | Gandogoro Valley, Karakoram | Features a challenging climb with significant altitude and technical difficulty. |
Bakhor Das | 5,809 | Technical Peak | Bakhor Das, Karakoram | Known for its remote location and technical climbing challenges. |
Shaigri Peak | 5,584 | Technical Peak | Shaigri Valley, Karakoram | Offers a mix of technical climbs and stunning mountain scenery. |
Amin Brakk | 5,850 | Technical Peak | Amin Brakk, Karakoram | Features challenging routes and spectacular views. |
Mirshikar Peak | 5,486 | Technical Peak | Mirshikar Valley, Karakoram | Known for its rugged terrain and challenging climbing conditions. |
Khosar Gang | 6,400 | Technical Peak | Khosar Gang, Karakoram | Provides high-altitude climbing with significant technical difficulty. |
Paiyu Peak | 6,660 | Technical Peak | Paiyu Glacier, Karakoram | Features some of the highest and most challenging climbs in the region. |
Shipton Spire | 5,910 | Rock Climbing | Shipton Spire, Karakoram | Known for its steep rock faces and challenging technical climbs. |
Latok Peak | 7,145 | Technical Peak | Latok Glacier, Karakoram | Features steep rock faces and is known for its remote and challenging ascents. |
Ogre Peak (Baintha Brakk) | 7,285 | Rock Climbing | Baintha Brakk, Karakoram | Notable for its severe climbing challenges and dramatic vertical terrain. |
Biacherahi Towers | Varied | Rock Climbing | Biacherahi, Karakoram | Offers a range of climbing routes with rugged and remote terrain. |
Charakusa Glacier, Hassan Peak | Varied | Rock Climbing | Charakusa Glacier, Karakoram | Features technical climbs on rugged, glaciated terrain. |
Muztagh Tower | 7,274 | Rock Climbing | Muztagh Tower, Karakoram | Known for its dramatic spires and technical climbing routes. |
Beatrice Peak | 6,570 | Technical Peak | Beatrice Peak, Karakoram | Offers challenging climbing routes with impressive views. |
Hushe Rock Climbing | Varied | Rock Climbing | Hushe Valley, Karakoram | Known for its technical rock climbing routes and scenic surroundings. |
Technical Peaks & Rock Climbing in Gilgit-Baltistan
Discover premier technical peaks and rock climbing adventures in Gilgit-Baltistan. Conquer legendary climbs like Trango Towers and Shipton Spire for an epic adventure.
9% Off
$14,000
$14,000