Discover Lesser-Known Peaks and Treks in Pakistan & Gilgit Baltistan: Hidden Gems for Adventurous Travelers
Peak | Elevation | Location | Difficulty | Best Time to Visit |
---|---|---|---|---|
Spantik Peak | 7,027 m | Karakoram Range, Gilgit Baltistan | Moderate to Difficult | June to September |
Laila Peak | 6,096 m | Hushe Valley, Karakoram Range | Moderate (technical) | May to September |
Rash Peak | 5,098 m | Nagar Valley, Karakoram Range | Easy to Moderate | June to September |
Diran Peak | 7,266 m | Nagar Valley, Karakoram Range | Moderate to Difficult | June to August |
Bojohagur Duanasir | 7,329 m | Hispar Muztagh, Karakoram Range | Highly Difficult | June to August |
Haramosh Peak | 7,409 m | Karakoram Range, Gilgit Baltistan | Difficult | June to August |
Tirich Mir | 7,708 m | Hindu Kush Range, Chitral | Moderate to Difficult | June to September |
Lesser-Known Trekking Areas:
Trekking Area | Elevation | Location | Difficulty | Best Time to Visit |
---|---|---|---|---|
Shimshal Pamir Trek | 4,735 m | Hunza Valley, Gilgit Baltistan | Moderate (trekking) | June to September |
Naltar Valley & Snow Lake Trek | 5128 m | Naltar Valley & Biafo-Hispar galcier | Moderate to Challenging | June to August |
Thalle Valley and Pass Trek | 4,785 m | Skardu, Baltistan | Easy to Moderate | May to September |
Bilamik & Basho Valley pass Trek | 3,500 m | Basho Valley, Skardu, Baltistan | Easy to Moderate | June to September |
Hidden Treks and Peaks of Pakistan’s Wild Frontier
$14,000
$14,000