Table of Contents
- PERMIT FEES (Mountaineering & Climbing)
- Mountaineering & Climbing Royalty Fees for Foreign Climbers
- Mountain Royalty Fees for Pakistani Climbers
- Environment Fees
- List of Peaks in Gilgit-Baltistan above 7000 meters
- Expert-Led High-Altitude Expeditions
PERMIT FEES (Mountaineering & Climbing)
Mountain Royalty Fees for Foreign Climbers
Sr. | Height of Mountain | Royalty Fee for Max 07 Members GroupUS $ | For each additional member (exceeding 07 members)- US $ |
---|---|---|---|
1 | 8611m (K-2) | US $ 12,000.00 | US $ 3,000.00 |
2 | 8001-8500m | US $ 9,500.00 | US $ 3,000.00 |
3 | 7501-8000m | US $ 4,000.00 | US $ 1,000.00 |
4 | 7001-7500m | US $ 2,500.00 | US $ 500.00 |
5 | 6501-7000m | US $ 1,500.00 | US $ 300.00 |
6 | Upto 6500m | Free | Free |
Mountain Royalty Fees for Pakistani Climbers
Sr. | Height of Mountain | Per Person |
---|---|---|
1 | 8611m (K-2) | Rs. 30,000 |
2 | 8001-8500m | Rs. 25,000 |
3 | 7501-8000m | Rs. 20,000 |
4 | 7001-7500m | Rs. 15,000 |
5 | 6501-7000m | Rs. 10,000 |
6 | Upto 6500m | Free |
Environment/Trekking Fees
Sr. | Visitors’ category/Zone Per Person | Environment Fee – US $ |
---|---|---|
1 | Foreign Expedition in the restricted zones (for all peaks above 6500M) | US $ 200 per person per peak |
2 | Foreign Trekkers in the Open Zones | Foreign Trekkers in the Open Zones |
3 | Foreign Trekkers in the restricted zones | US $ 150.00 per person per trek |
4 | Foreign Trekkers in the open zones | Foreign Trekkers in the Open Zones |
5 | Pakistan National Expeditions (for all peaks) | Rs. 3000/- per person per peak |
List of Peaks in Gilgit-Baltistan above 7000 meters.
S.NO. | NAME OF PEAK | HEIGHT |
---|---|---|
1. | Broad Peak | 8047 |
2. | Baltoro Kangri-III | 7265 |
3. | Baltoro Kangri-V | 7275 |
4. | Baltoro Kangri-IV | 7800 |
5. | Baltoro Kangri-I | 7312 |
6. | Chogolisa-II NE | 7654 |
7. | Chogolisa-I SW/E | 7674 |
8. | Chogolisa I | 7665 |
9. | Chogolisa | 7150 |
10. | Chogolisa W | 6851 |
11. | Gasherbrum I | 8068 |
12. | Gasherbrum-II | 8035 |
13. | Gasherbrum-III | 7952 |
14. | Gasherbrum-IV | 7925 |
15. | Gasherbrum-V | 7133 |
16. | Gasherbrum-VI | 7004 |
17. | Golden Throne SE (Baltoro Kangri) | 7225 |
18. | Golden Throne NW (Baltoro Kangri) | 7115 |
19. | Golden Throne NE (Baltoro Kangri) | 7180 |
20. | Golden Throne SE (Baltoro Kangri) | 7240 |
21. | K-2 | 8611 |
22. | K-6 | 7282 |
23. | K-7 | |
24. | Kundus Valley | |
25. | Kaberi Kangri | 7241 |
26. | Latok-I | 7145 |
27. | Link Sar West | 7821 |
28. | Link Sar | 7241 |
29. | Mustagh Tower – E | 7273 |
30. | Masherbrum | 7163 |
31. | Skyang Kangri – I | 7544 |
32. | Sia Kangri – N | 7422 |
33. | Skyang Kangri – II | 7345 |
34. | Skyang Kangri – M | 7357 |
35. | Skyang Kangri – W | 6150 |
36. | Savoia Kangri | 6550 |
37. | Sia Kangri IV Central | 7422 |
38. | Urdok – I | 7300 |
39. | Urdok Kangri –I | 7300 |
40. | Urdok Kangri –II | 7358 |
41. | Batura – II | 7762 |
42. | Batura – III | 7729 |
43. | Batura – IV | 7594 |
44. | Istoro Nal | 7389 |
45. | Kampir Dior | 7168` |
46. | Mustagh Tower – W | 7350 |
47. | Mustagh Tower – NW | 7284 |
48. | Saltoro Kangri – I | 7742 |
49. | Sherpi Kangri | 7380 |
50. | Batura –I | 7785 |
51. | Batura – V | 7531 |
52. | Bajohagur Duanasir | 7411 |
53. | Bularang Sar | 7120 |
54. | Diran/Minapin | 7273 |
55. | Disteghil Sar Main | 7885 |
56. | Distaghil Sar – II | 7885 |
57. | Ghenta Sar | 7090 |
58. | Hachindar Chish | 7080 |
59. | Hachindar Chish – N | 7233 |
60. | Haramosh – I | 7409 |
61. | Kunyang Chhis Main | 7852 |
62. | Kanjut Sar – I | 7760 |
63. | Karun Kuh | 7350 |
64. | Karun Koh | 7168 |
65. | Kuk Sar Peak – IV | 6566 |
66. | Kunyang Khhish – E | 7852 |
67. | Kunyang Khhish – W | 7423 |
68. | Kunyang Khhish – SE | 7215 |
69. | Lugpahur Sar MD | 7028 |
70. | Lugpahur Sar – II UN | 7085 |
71. | Lugpahur Sar – III E | 7343 |
72. | Makrong Chhish | 6590 |
73. | Malubiting NW | 7458 |
74. | Malubiting Central | 7260 |
75. | Malubiting- LC | 7233 |
76. | Malubiting – E | 7124 |
77. | Malubiting – W | 7453 |
78. | Mandu Peak | 7230 |
79. | Masherbrum | 7170 |
80. | Masherbrum NE/K1 | 7821 |
81. | Momhil Sar – 7 | 7343 |
82. | Muchu Chhih | 7453 |
83. | Nanga Parbat | 8125 |
84. | Orge-2 | 7280 |
85. | Pumari Chhish – W | 7492 |
86. | Pumari Kish | 7380 |
87. | Pumari Chhish – N | 7492 |
88. | Pumari Chhish – S | 7314 |
89. | Pasu Peak | 7295 |
90. | Passu/Peak 55 | 7284 |
91. | Pasu – E | 7300 |
92. | Rakaposhi – E | 7788 |
93. | Rakaposhi Domain | 7788 |
94. | Shishpar Sar | 7611 |
95. | Skil Burm | 7360 |
96. | Spantik Ghenish Chish | 7027 |
97. | Tahu Ratum | 7070 |
98. | Trivor/Peak-8 | 7720 |
99. | Ultar Sar – I | 7388 |
100. | Yukshin Garden | 6500 |
101. | Sangemer Mar | 6980 |
102. | Ultar Sar – II | 7065 |
103. | Yukshin Garden Sar | 7200 |
104. | Yutmaru Sar – S | 7010 |
105. | Yakshin Garden – I | 7400 |
106. | Yazghil dome – S | 7123 |
107. | Yazghil dome – N | 7110 |
Conquer the Pinnacle: Expert-Led High-Altitude Expeditions
Join our expert-led expeditions to iconic peaks like K2 and Nanga Parbat. Experience safety, personalization, and eco-friendly climbing in the world’s most stunning landscapes.
$9,900
$22,900
$24,000
$23,900